98435 18435 98435 70435
0452 438 3322
grtourtaxi@gmail.com
Feel free to contact us at any time regarding enquiry of travel packages and details.
CAB | RENT PER DAY |
FUEL CHARGES PER KM |
DRIVER BETA |
---|---|---|---|
INDICA AC | 750 | 5.5 | 250 |
INDICA NON AC | 650 | 5 | 250 |
INDIGO AC | 850 | 6 | 250 |
SWIFT | 900 | 6 | 250 |
ETIOS | 1000 | 6.5 | 250 |
XYLO AC | 1100 | 7.5 | 250 |
TAVERA NON AC | 1000 | 6.5 | 250 |
TAVERA AC | 1100 | 7 | 250 |
INNOVA AC | 1250 | 7.5 | 350 |
TEMPO NON AC | 1300 | 8.5 | 350 |
TEMPO AC | 1500 | 9 | 350 |
CAB | ABOVE 250 KM |
DRIVER BETA (Per day) |
HILL CHARGES |
---|---|---|---|
INDICA AC | 7.5 | 250 | 500 |
INDICA NON AC | 6.5 | 250 | 500 |
INDIGO AC | 8.5 | 250 | 500 |
SWIFT | 9.5 | 250 | 500 |
ETIOS | 9.5 | 250 | 500 |
XYLO AC | 11 | 250 | 500 |
TAVERA NON AC | 9.5 | 250 | 500 |
TAVERA AC | 10 | 250 | 500 |
INNOVA AC | 12.5 | 250 | 500 |
TEMPO NON AC | 13.5 | 350 | 600 |
TEMPO AC | 15 | 350 | 600 |
CAB | 3HRS 30 KM |
EXTRA PER KM |
EXTRA PER HRS |
1 DAY (100 KMs ALLOWED 12 HRS) |
---|---|---|---|---|
INDICA AC | 600 | 7.5 | 100 | 1550 |
INDICA NON AC | 550 | 6.5 | 100 | 1400 |
INDIGO AC | 700 | 8.5 | 150 | 1750 |
SWIFT | 750 | 9.50 | 150 | 1850 |
ETIOS | 800 | 10 | 150 | 1900 |
XYLO AC | 900 | 11 | 150 | 1950 |
TAVERA NON AC | 900 | 10 | 300 | 1800 |
TAVERA AC | 900 | 11 | 300 | 2050 |
INNOVA AC | 900 | 12.5 | 300 | 2200 |
TEMPO NON AC | 1200 | 13.50 | 400 | 2350 |
TEMPO AC | 1500 | 15 | 500 | 2750 |
MAZDA NON AC | 1650 | 17 | 550 | 3200 |
Design by GR TOURS & TRAVELS All rights reserved.